Cost of Living in Sao Paulo
Index | |
---|---|
Cost of Living Index (Excl.Rent): | 51.40 |
Rent Index: | 21.37 |
Groceries Index: | 38.16 |
Restaurants Index: | 46.40 |
Cost of Living Plus Rent Index: | 37.34 |
Local Purchasing Power: | 44.30 |
Restaurants | [ Edit ] Avg. | Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 R$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 120.00 R$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 25.00 R$ | |
Domestic Beer (0.5 liter draught) | 6.00 R$ | |
Imported Beer (0.33 liter bottle) | 15.00 R$ | |
Cappuccino (regular) | 5.52 R$ | |
Coke/Pepsi (0.33 liter bottle) | 3.96 R$ | |
Water (0.33 liter bottle) | 2.53 R$ | |
Markets | [ Edit ] Avg. | |
Milk (regular), (1 liter) | 2.92 R$ | |
Loaf of Fresh White Bread (500g) | 4.79 R$ | |
Rice (white), (1kg) | 3.86 R$ | |
Eggs (12) | 5.92 R$ | |
Local Cheese (1kg) | 24.95 R$ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 12.45 R$ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 25.05 R$ | |
Apples (1kg) | 6.52 R$ | |
Banana (1kg) | 4.13 R$ | |
Oranges (1kg) | 3.84 R$ | |
Tomato (1kg) | 6.19 R$ | |
Potato (1kg) | 4.76 R$ | |
Onion (1kg) | 4.91 R$ | |
Lettuce (1 head) | 2.64 R$ | |
Water (1.5 liter bottle) | 2.70 R$ | |
Bottle of Wine (Mid-Range) | 30.00 R$ | |
Domestic Beer (0.5 liter bottle) | 4.47 R$ | |
Imported Beer (0.33 liter bottle) | 11.47 R$ | |
Pack of Cigarettes (Marlboro) | 7.00 R$ | |
Transportation | [ Edit ] Avg. | |
One-way Ticket (Local Transport) | 3.80 R$ | |
Monthly Pass (Regular Price) | 140.00 R$ | |
Taxi Start (Normal Tariff) | 4.50 R$ | |
Taxi 1km (Normal Tariff) | 2.75 R$ | |
Taxi 1hour Waiting (Normal Tariff) | 33.00 R$ | |
Gasoline (1 liter) | 3.41 R$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 71,390.00 R$ | |
Utilities (Monthly) | [ Edit ] Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 227.17 R$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.49 R$ | |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 75.65 R$ | |
Sports And Leisure | [ Edit ] Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 162.66 R$ | |
Tennis Court Rent (1 Hour on Weekend) | 105.43 R$ | |
Cinema, International Release, 1 Seat | 30.00 R$ | |
Clothing And Shoes | [ Edit ] Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 210.62 R$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 167.93 R$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 345.05 R$ | |
1 Pair of Men Leather Business Shoes | 251.02 R$ | |
Rent Per Month | [ Edit ] Avg. | |
Apartment (1 bedroom) in City Centre | 2,006.50 R$ | |
Apartment (1 bedroom) Outside of Centre | 1,358.43 R$ | |
Apartment (3 bedrooms) in City Centre | 3,762.22 R$ | |
Apartment (3 bedrooms) Outside of Centre | 2,631.03 R$ | |
Buy Apartment Price | [ Edit ] Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 9,394.89 R$ | |
Price per Square Meter to Buy Apartment Outside of Centre | 6,390.00 R$ | |
Salaries And Financing | [ Edit ] Avg. | |
Average Monthly Disposable Salary (Net After Tax) | 2,058.97 R$ | |
Mortgage Interest Rate in Percentages (%), Yearly | 12.77 |
Prices in Sao Paulo, Brazil
These data are based on 7475 entries in the past 12 months from 583 different contributors.
Last update: June, 2016
Last update: June, 2016
No comments:
Post a Comment
Enter your comments here: