Cost of Living in Oslo
Index | |
---|---|
Cost of Living Index (Excl.Rent): | 101.27 |
Rent Index: | 46.51 |
Groceries Index: | 87.36 |
Restaurants Index: | 120.22 |
Cost of Living Plus Rent Index: | 75.64 |
Local Purchasing Power: | 115.73 |
Restaurants | [ Edit ] Avg. | Range |
---|---|---|
Meal, Inexpensive Restaurant | 160.00 kr | |
Meal for 2 People, Mid-range Restaurant, Three-course | 800.00 kr | |
McMeal at McDonalds (or Equivalent Combo Meal) | 100.00 kr | |
Domestic Beer (0.5 liter draught) | 80.00 kr | |
Imported Beer (0.33 liter bottle) | 75.00 kr | |
Cappuccino (regular) | 37.56 kr | |
Coke/Pepsi (0.33 liter bottle) | 28.89 kr | |
Water (0.33 liter bottle) | 25.00 kr | |
Markets | [ Edit ] Avg. | |
Milk (regular), (1 liter) | 16.66 kr | |
Loaf of Fresh White Bread (500g) | 25.96 kr | |
Rice (white), (1kg) | 26.82 kr | |
Eggs (12) | 32.10 kr | |
Local Cheese (1kg) | 88.19 kr | |
Chicken Breasts (Boneless, Skinless), (1kg) | 102.75 kr | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 176.25 kr | |
Apples (1kg) | 20.77 kr | |
Banana (1kg) | 18.40 kr | |
Oranges (1kg) | 21.50 kr | |
Tomato (1kg) | 24.61 kr | |
Potato (1kg) | 16.79 kr | |
Onion (1kg) | 13.62 kr | |
Lettuce (1 head) | 15.21 kr | |
Water (1.5 liter bottle) | 20.19 kr | |
Bottle of Wine (Mid-Range) | 130.00 kr | |
Domestic Beer (0.5 liter bottle) | 26.95 kr | |
Imported Beer (0.33 liter bottle) | 32.86 kr | |
Pack of Cigarettes (Marlboro) | 105.00 kr | |
Transportation | [ Edit ] Avg. | |
One-way Ticket (Local Transport) | 30.00 kr | |
Monthly Pass (Regular Price) | 680.00 kr | |
Taxi Start (Normal Tariff) | 100.00 kr | |
Taxi 1km (Normal Tariff) | 14.00 kr | |
Taxi 1hour Waiting (Normal Tariff) | 480.00 kr | |
Gasoline (1 liter) | 14.15 kr | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 266,100.00 kr | |
Utilities (Monthly) | [ Edit ] Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 1,621.23 kr | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.79 kr | |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 321.15 kr | |
Sports And Leisure | [ Edit ] Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 421.39 kr | |
Tennis Court Rent (1 Hour on Weekend) | 220.30 kr | |
Cinema, International Release, 1 Seat | 120.00 kr | |
Clothing And Shoes | [ Edit ] Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 884.61 kr | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 366.58 kr | |
1 Pair of Nike Running Shoes (Mid-Range) | 945.90 kr | |
1 Pair of Men Leather Business Shoes | 1,134.26 kr | |
Rent Per Month | [ Edit ] Avg. | |
Apartment (1 bedroom) in City Centre | 11,247.29 kr | |
Apartment (1 bedroom) Outside of Centre | 8,479.24 kr | |
Apartment (3 bedrooms) in City Centre | 18,378.05 kr | |
Apartment (3 bedrooms) Outside of Centre | 14,107.84 kr | |
Buy Apartment Price | [ Edit ] Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 59,984.57 kr | |
Price per Square Meter to Buy Apartment Outside of Centre | 40,368.18 kr | |
Salaries And Financing | [ Edit ] Avg. | |
Average Monthly Disposable Salary (Net After Tax) | 26,817.22 kr | |
Mortgage Interest Rate in Percentages (%), Yearly | 2.49 |
Prices in Oslo, Norway
These data are based on 2569 entries in the past 12 months from 248 different contributors.
Last update: June, 2016
Last update: June, 2016
No comments:
Post a Comment
Enter your comments here: